mpez.co.in MPPKVVCL Salary 2025, Post Wise Allowances and Benefits 2025 The Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Limited has issued the official information regarding MPPKVVCL Salary 2025 as a recruitment notification. The MPWZ PayScale details can be accessed regarding various positions under Office Assistant Grade 3, Line Attendant, Junior Engineer, Assistant Manager, Technician, Security Officer, and others.
Apart from the basic pay, the MP Vidyut Vibhag provides its employees with various allowances, perks, and benefits. Some of the allowances provided to the employees are HRA, DA, TA, CL, EL, and LTC. MP Vidyut Vibhag Salary Structure for Various Posts candidates can Download from this webpage.
MPPKVVCL 2025 Overview
Recruiting Authority | Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited (MPPKVVCL) |
Posts Available | Office Assistant, Junior Engineer, Line Attendant, Assistant Manager, etc. |
Eligibility Criteria | Varies by post |
Application Process | Online application |
Selection Process | Written Examination, Skill Test (if applicable), Document Verification. |
Application Fee | Depends on category (General, SC/ST, OBC); varies by post. |
Salary Structure | Based on 7th Pay Commission includes allowances and benefits. |
Job Location | Across Madhya Pradesh. |
Official Website | MPPKVVCL Official Website |
MPPKVVCL Salary 2025 Post Wise
Post Name | Pay Scale | Pay Matrix | Basic Pay |
---|---|---|---|
Office Assistant Grade-3 | ₹19500 – ₹62000 | Level-4 | ₹19500 |
Line Attendant | ₹19500 – ₹62000 | Level-4 | ₹19500 |
Security Sub-Inspector | ₹22100 – ₹70000 | Level-5 | ₹22100 |
Junior Engineer (Plant) Mechanical | ₹32800 – ₹103600 | Level-8 | ₹32800 |
Junior Engineer (Plant) Electronics | ₹32800 – ₹103600 | Level-8 | ₹32800 |
Junior Engineer/Assistant Manager (Civil) | ₹32800 – ₹103600 | Level-8 | ₹32800 |
Junior Engineer/Assistant Manager (Distribution/Plant) | ₹32800 – ₹103600 | Level-8 | ₹32800 |
Assistant Estate Officer/Estate Assistant | ₹32800 – ₹103600 | Level-8 | ₹32800 |
Assistant Manager (HR) | ₹32800 – ₹103600 | Level-8 | ₹32800 |
Assistant Manager (IT) | ₹32800 – ₹103600 | Level-8 | ₹32800 |
Plant Assistant (Mechanical) | ₹25300 – ₹80500 | Level-6 | ₹25300 |
Plant Assistant (Electrical) | ₹25300 – ₹80500 | Level-6 | ₹25300 |
Pharmacist | ₹19500 – ₹62000 | Level-4 | ₹19500 |
Store Assistant | ₹19500 – ₹62000 | Level-4 | ₹19500 |
Junior Stenographer | ₹25300 – ₹80500 | Level-6 | ₹25300 |
Auxiliary Nurse Midwife | ₹19500 – ₹62000 | Level-4 | ₹19500 |
Dresser | ₹18000 – ₹56900 | Level-3 | ₹18000 |
Staff Nurse | ₹22100 – ₹70000 | Level-5 | ₹22100 |
Lab Technician | ₹25300 – ₹80500 | Level-6 | ₹25300 |
Radiographer | ₹25300 – ₹80500 | Level-6 | ₹25300 |
ECG Technician | ₹25300 – ₹80500 | Level-6 | ₹25300 |
Fireman | ₹19500 – ₹62000 | Level-4 | ₹19500 |
Publication Officer | ₹42700 – ₹135100 | Level-10 | ₹42700 |
Security Guard | ₹18000 – ₹56900 | Level-3 | ₹18000 |
Programmer | ₹42700 – ₹135100 | Level-10 | ₹42700 |
Welfare Assistant | ₹32800 – ₹103600 | Level-8 | ₹32800 |
Civil Attendant | ₹19500 – ₹62000 | Level-4 | ₹19500 |
MPPKVVCL Perks, Allowances and Benefits 2025
Information regarding perks, allowances and benefits are given below;
Perks/ Allowances | Details |
---|---|
Dearness Allowance (DA) | Adjusted periodically to offset inflation. |
House Rent Allowance (HRA) | Provided based on job location (urban, semi-urban, rural). |
Travel Allowance (TA) | Covers travel expenses for official duties. |
Medical Benefits | Includes reimbursement for medical expenses and health insurance. |
Leave Travel Concession (LTC) | Allows employees to claim travel expenses during leave. |
Provident Fund (PF) | Contribution to PF for retirement savings. |
Gratuity | Lump-sum payment upon retirement or resignation after a specific tenure. |
Paid Leaves | Includes casual leave, sick leave, and earned leave. |
Insurance | Group insurance schemes for employees and dependents. |
Performance Bonus | Incentives based on individual and organizational performance. |
Professional Development | Opportunities for training, workshops, and skill enhancement programs. |
Work-Life Balance Benefits | Flexible work hours and welfare programs. |
MPPKVVCL Job Roles and Responsibilities 2025
The Junior Engineer in Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Limited will be involved in several tasks. The primary job they are supposed to perform is mid-level engineering work for the maintenance of plant and transmission lines. They are supposed to perform basic engineering tasks under the supervision of senior engineers. They are also supposed to perform any other task assigned by the supervisors and report to the higher authorities on a regular basis.
Important Links
Official Website | Click Here |
Homepage | Click Here |