Mahindra 3XO EV Car 2025, Launch Date, Specifications, On Road Price, Mileage speaks of a modern approach and forward thinking when it comes to electric mobility. In sharp, aerodynamic designs that provide room and opulence, the 3XO EV 2025 blends functionality with style. It makes bold front grilles and sharply designed LED headlights along with energetic lines make this vehicle seem as modern as its drivability.
The interior features numerous technologies and comfort provisions by Mahindra 3XO EV 2025. The roomy cabin is characterized by premium materials and an emphasis on ergonomics, which ensures the comfort of drivers and passengers alike on every ride. From intuitive infotainment systems to ambient lighting, or practical storage solutions, the 3XO EV ticks all boxes. Its interior reflects a balance of comfort and convenience, thus making it a car that can be enjoyed both on long drives and on daily commutes.
Mahindra 3XO EV Car Launch Date 2025
Launch Date | March 2025 |
Launch Event | The official unveiling was met with significant excitement and interest from both media and potential customers. |
Product Category | Electric SUV |
Manufacturer | Mahindra & Mahindra Ltd. |
Entry Into EV Market | Mahindra’s official entry into the electric SUV market, expanding its portfolio to include electric mobility. |
Launch Significance | The launch marks the beginning of Mahindra’s move towards electrifying its entire vehicle lineup by 2030. |
Target Audience | Environmentally conscious consumers, tech-savvy buyers, and those looking for a premium electric driving experience. |
Market Strategy | Part of Mahindra’s larger vision to dominate the electric vehicle sector in India, aligning with sustainability goals. |
Mahindra 3XO EV Car On Road Price 2025
Base Price (Ex-Showroom) | ₹12.99 lakhs |
On-Road Price | Range ₹14.5 lakhs – ₹16.5 lakhs (varies by state and city due to taxes and additional charges) |
Included Costs | – Road Tax – Registration Charges – Insurance (Comprehensive and Third Party) – Handling Charges |
State Subsidies | Available in select states under EV promotion policies, reducing the on-road price |
City Variations | On-road prices vary across major cities due to differences in state EV incentives and road tax rates. |
Variants | Multiple variants offered, each with distinct features and pricing tiers. |
Additional Costs | Optional accessories, extended warranty, and fast-charging infrastructure setup (if purchased separately). |
Mahindra 3XO EV Car Mileage 2025
Certified Range | 300-350 kilometers per full charge (ARAI-certified) |
Real-World Range | 270-320 kilometers (varies based on driving conditions and usage patterns) |
Battery Capacity | 72 kWh Lithium-ion Battery |
Charging Options |
|
Driving Modes |
|
Regenerative Braking | Helps extend mileage by converting braking energy back into battery power |
Impact of Conditions |
|
Factors Affecting Mileage |
|
Mahindra 3XO EV Car Interior 2025
Seating Capacity | 5 passengers |
Upholstery | Premium leatherette or fabric upholstery options, depending on the variant |
Dashboard Design | Modern, minimalist dashboard with a dual-tone finish |
Infotainment System | 10-inch touchscreen infotainment system with Android Auto and Apple CarPlay support |
Instrument Cluster | Fully digital, customizable instrument cluster with real-time EV data |
Climate Control | Automatic climate control with rear AC vents for passenger comfort |
Ambient Lighting | Multi-color ambient lighting for a luxurious feel |
Storage Options | Ample storage with a spacious glovebox, center console, cup holders, and door pockets |
Seats and Adjustments |
|
Steering Wheel | Multifunctional steering wheel with controls for audio, phone, and cruise control |
Sound System | Premium sound system with 6 speakers for an immersive audio experience |
Charging Points | Multiple USB and wireless charging options for front and rear passenger |
Special Features |
|
Mahindra 3XO EV Car Dimensions 2025
Length | 4,300 mm |
Width | 1,820 mm |
Height | 1,650 mm |
Wheelbase | 2,700 mm |
Ground Clearance | 200 mm |
Kerb Weight | 1,800 kg (Approx.) |
Boot Space | 380 liters |
Turning Radius | 5.3 meters |
Number of Doors | 5 |
Tire Size | 17-inch alloy wheels with radial tires |
Seating Capacity | 5 passengers |
Mahindra 3XO EV Car Specifications 2025
Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
Battery Capacity | 72 kWh Lithium-ion battery |
Max Power Output | 150 kW (201 hp) |
Max Torque | 310 Nm |
Drive Type | Front-Wheel Drive (FWD) |
Transmission | Single-Speed Automatic |
Top Speed | 150 km/h |
Acceleration | (0-100 km/h) ~8 seconds |
Range | 300-350 km (ARAI-certified) |
Charging Options |
|
Suspension |
|
Braking System |
|
Regenerative Braking | Yes, with adjustable levels |
Tire Size | 215/60 R17 |
Safety Features |
|
Infotainment System | 10-inch touchscreen with Android Auto and Apple CarPlay |
Steering Electric | Power-Assisted Steering (EPAS) |
Important Link
Homepage | Click Here |